NCLEX-RN Fiscal Year 2001 - 6/1/00 Through 6/30/01
First Time Candidate Performance

 

Baccalaureate Degree

School

Number of Candidates

Number Passed

Percent Passed

Columbia Union College 13 11 84.62%
Coppin State College 40 22 *55.00%
Johns Hopkins University 175 165 94.29%
Salisbury State University 47 37 78.72%
Towson University 61 42 **68.85%
University of Maryland 176 138 78.41%
Villa Julie College 57 43 *75.44%

TOTAL

569

458

80.49%

Associate Degree Programs

School

Number of Candidates

Number Passed

Percent Passed

Allegany Community College 34 26 76.47%
Anne Arundel Community College 58 52 89.66%
Baltimore City Community College 26 24 92.31%
CCBC - Catonsville 47 46 97.87%
CCBC - Essex 59 53 89.83%
Cecil Community College 26 23 88.46%
College of Southern Maryland 53 49 92.45%
Chesapeake College 31 28 90.32%
Frederick Community College 42 42 100.00%
Hagerstown Community College 29 27 93.10%
Harford Community College 69 61 88.41%
Howard Community College 56 44 78.57%
Montgomery College 65 55 84.62%
Prince Georges Community College 92 63 *68.48%
Wor-Wic Community College 17 16 94.12%

TOTAL

704

609

86.50%

Number of Candidates

Number Passed

Percent Passed

ALL MARYLAND SCHOOLS

1273 1067 83.82%

ALL US CANDIDATES

69271 58319 84.19%

 

{# pagefooter(); #}