NCLEX-RN 1st
Time Candidate Performance for Maryland Schools
|
| BSN Degree Programs | First time testers | Number passing | Passing rate |
| Bowie State University ** | 32 | 15 | 48.68% |
| Columbia Union College | 23 | 20 | 86.96% |
| Coppin State University | 23 | 20 | 86.96% |
| Johns Hopkins University | 304 | 287 | 94.41% |
| Salisbury University | 58 | 52 | 89.66% |
| Towson University | 94 | 78 | 82.98% |
| University of Maryland | 260 | 241 | 92.69% |
| Villa Julie College ** | 80 | 62 | 77.50% |
| BSN Degree Total | 874 | 792 | 82.68% |
| Direct Entry MS Programs | First time testers | Number passing | Passing rate |
| University of Maryland | 49 | 48 | 97.96% |
| Associate Degree Programs | First time testers | Number passing | Passing rate |
| Alleghany College | 92 | 89 | 96.74% |
| Anne Arundel Community College | 74 | 72 | 97.30% |
| Baltimore City Community College | 29 | 29 | 100% |
| Carroll Community College | 34 | 33 | 97.06% |
| Cecil Community College | 39 | 37 | 94.87% |
| Chesapeake College | 7 | 6 | 85.71% |
| College of Southern Maryland | 94 | 77 | 81.91% |
| Community College of Baltimore County – Catonsville/Essex | 176 | 168 | 95.45% |
| Frederick Community College | 45 | 42 | 93.33% |
| Hagerstown Community College | 33 | 29 | 87.88% |
| Harford Community College | 67 | 59 | 88.06% |
| Howard Community College | 99 | 92 | 92.93% |
| Montgomery College | 90 | 84 | 93.33% |
| Prince Georges Community College | 83 | 72 | 86.75% |
| Wor-Wic Community College | 35 | 34 | 97.14% |
| Associate Degree Total |
997 |
923 |
92.56% |
| All Maryland RN Programs |
1,871 |
1,715 |
88.89% |
| All U.S. Candidates |
114,762 |
100,540 |
87.61% |
| Required Passing Rate for Maryland R.N. Schools |
78.85% |
These statistics were prepared from data supplied by NCS Pearson VUE. They represent all first time candidates who graduated from Maryland schools and programs and tested in Maryland or another jurisdiction through the National Council of State Boards of Nursing between July 1, 2006 and June 30, 2007. "All Maryland RN Programs" total includes graduates of closed programs.
*Program fell below required passing rate for Maryland schools.
**Program fell below required passing rate for Maryland schools for the second consecutive year and is on Conditional Approval from the Board of Nursing.
{# pagefooter(); #}